Datalogic – Industrial scanners
The Datalogic industrial scanners they are designed for automatic identification processes, barcode reading, image analysis and integration into production and logistics plants.
Starcode helps you orient yourself between the different Datalogic solutions by evaluating reading distance, type of code, process speed, operating environment and need for integration with the existing system.
Datalogic solutions for industrial identification
In this category you will find fixed scanners, compact systems, industrial readers, connection accessories and platforms designed for production lines, logistics, package control and automatic traceability.
1D industrial readers | ||||
Blade 100 / 200 | DS5100 | DS8110 / DX8210 | ||
Industrial 2D imagers | ||||
Matrix 120 | Matrix 220 / 220 XAI | Matrix 320 | AV500 / AV900 | Matrix 830 / 930 |
Industrial connectivity | ||||
Fieldbus Toolkit | ||||
Industrial controllers | ||||
SC5100 | SC5000 | |||
Linear cameras | ||||
AV7000 8K/12K | ||||
Tire identification | ||||
STS320 | ||||
Sizing and data collection | ||||
MFDS | DM3610 | |||
Monitoring software | ||||
WebSentinel | ||||
Laser scanner | ||||
![]() AL5010 | ![]() DS1100 | ![]() DS1500 | ![]() DS2200 | ![]() DS2100N |
![]() DS2400N | ![]() DS4800 | ![]() DS6300 | ![]() DS6400 | ![]() DS8100A |
![]() DX8200A | ![]() AXIOM | ![]() AXIOM-X | ||
Scanner Imager | ||||
![]() Matrix 210 | ![]() Matrix 300N | ![]() Matrix 410N | ![]() Matrix 450 | ![]() XRF410N |
![]() STS400 | ![]() TC1200 | ![]() Matrix Visitet Series | ![]() NVS9000 |
|
Connectivity | ||||
![]() SC4000 | ![]() SC6000 | ![]() CBX800 | ![]() CBX500 | ![]() CBX100 |
![]() QL & QLM | ||||










































