Gen2Wave RP1100
Gen2Wave RP1100
NUOVO SMARTPHONE INDUSTRIALE con WINDOWS MOBILE 6.5
ESSERE IL PRIMO E’ MEGLIO…
– Design compatto e leggero
– display touch da 3.5″ QVGA o VGA
– Processore potente e veloce da 1 Ghz
– Supporto 3G HSPA+
– Scocca estremamente robusta (con protezione in gomma e frame in magnesio)
– Display leggibile alla luce del sole
– Altissima precisione e velocità dell’antenna GPS integrata (in ceramica)
– lettore barcode professionale 1D e 2D
– Batteria ad alta capacità opzionale (4000mAH)
– batteria di backup da 200mAh che consente la sostituzione a caldo della batteria principale senza attesa di riavvio del dispositivo
Item | Description |
---|---|
CPU | Samsung S5PV210 1GHz |
OS | Windows®Embeded Handheld 6.5.3 (Android 4.1.2 optional) |
Memory | 256MB SDRAM (512MB optional) 1GB ROM |
Dimensions | 139mm H X 73mm W X 21mm D |
Weight | 270 gram with 1860mAH battery 315 gram with 4000mAH battery |
Display | 3.5inch. QVGA (VGA optional) |
Input | Navigation Key, Function Key |
Battery | Standard : 1860mA/h Li-Ion Extended : 4000mA/h Li-Ion Built-in backup battery : 200mA/h (Li-polymer) |
Expansion Slot | micro SD Card |
Sealing | IP64 |
Drop Spec. | 1.5M drop to concrete, 2 drops per 6 sides |
Operating Temp. Storage Temp. |
-20℃ ~ +60℃ -30℃ ~ +70℃ |
Communication Interface |
USB HOST 2.0 Full speed USB Client 2.0 High speed Ext. Serial RS232C |
Audio | Speaker / Receiver / MIC |
Wireless(WWAN) | GSM / GPRS / EDEG : Quad band 850/900/1800/1900 MHz UMTS / HSPA+ : Five band 800/850/900/1900/2100 MHz |
Wireless LAN | 802.11 b/g/n (a/b/g optional) |
Bluetooth | Bluetooth V2.1 (Intenna, BT Headset support) |
GPS | Embedded A-GPS (Stand alone) |
Notification | Vibration and Charging LED, WWAN LED |
Camera | 5.0M Auto Focus, Flash |
Scanner | 1D Laser 2D Imager |
Accessory | Charging Cable, 1Slot Cradle, Vehicle Cradle |
Performance Characteristics | |
---|---|
CPU | Samsung S5PV210 1GHz |
OS | Windows®Embeded Handheld 6.5.3 (Android 4.1.2 optional) |
Memory | 256MB SDRAM (512MB optional) 1GB ROM |
Communication Interface |
USB HOST 2.0 Full speed USB Client 2.0 High speed Ext. Serial RS232C |
Battery(4000mA) Performance | |
---|---|
Standby Time | 220 hours |
Talk Time | 8 hours |
User Profiles | Outdoor WAN+GPS, 15min/hour voice communication, 10kB transmission every 10 min, and GPS on all time, 8.5 hours of operation. Outdoor Voice, 15 min/hour voice communication, 8.5 hours of operation and 150 hours standby time. |
Physical Characteristics | |
---|---|
Dimensions | 139mm H X 73mm W X 21mm D |
Weight | 270g (including standard Battery) |
Display | 3.5inch. QVGA (VGA, optional) |
Input | Navigation Key, Function Key |
Battery | Standard : 1860mA/h Li-ion Extended : 4000mA/h Li-ion Build-in backup battery : 200mA/h (Li-polymer) |
Expansion Slot | High capacity micro SD Card |
Audio | Speaker / Receiver / MIC |
Wireless (WWAN) | GSM / GPRS / EDEG : Quad band 850/900/1800/1900 MHzUMTS / HSPA+ : Five band 800/850/900/1900/2100 MHz |
Bluetooth | EDR V2.1 (Intenna, BT Headset support) |
Wireless LAN | 802.11 b/g/n (a/b/g optional) |
GPS | Embedded A-GPS |
Notification | Vibration and Charging LED, WWAN LED |
Scanner | 1D Laser Type, 2D Imager |
User Environment | ||
---|---|---|
Sealing | IP64 | |
Drop Spec. | 1.5M drop to concrete. 2 drops per 6 sides |
|
Operating Temp |
Main | -20℃ ~ +60℃ |
Adapter | 10℃ ~ +50℃ | |
AC Power | Input : AC 100 ~ 240V, 50 ~ 60Hz Output : DC +5.0V, 3.5A |
|
Relative Humidity | 5% ~ 93% | |
Used frequency band | GSM / GPRS / EDEG : Quad band 850/900/1800/1900 MHzUMTS / HSPA+ : Five band 800/850/900/1900/2100 MHz |
Camera | |
---|---|
Resolution | 5.0 megapixel |
Illumination | User controllable flash |
Lens: | Auto Focus |
Regulatory | |
---|---|
Environmental | RoHS-compliant |
Electrical Safety | IEC 60950-1 : 2005 (2nd Edition) and/or EN 60950-1:2006 |
WLAN & Bluetooth | ETSI EN300328 : V1.7.1(2006-10) |
EDGE/GSM 900/ DCS 1800 |
3GPP TS 34.123 GCF approved module ETSI EN301 511 : V.9.0.2(2003-03) ETSI TS 151 010-1 : V7.9.0(2008-04) |
HSDPA | ETSI EN 301 908-1&2 : V.3.2.1(2007-5) 3GPP TS 25.102 V8.0.0 (2008-05) |
RF Exposure | EN 60950-1 : 2006+A11 : 2009 , EN50360 : 2001, EN62209-1 : 2006 and IEEE1528-2003 |
EMI/RFI | ETSI EN 301 489-1 V1.8.1(04/2008) ETSI EN 301 489-7 V1.3.1(11/2005) ETSI EN 301 489-V1.3.1(04/2008) ETSI EN 301 489-24 V1.4.1(09/2007) |
Laser Safety | IEC 60825-1 : 1993+A1 : 1997+A2 : 2001,EN 60825-1 : 1994+A2 : 2001+A1 : 2002 “Safety of Laser products” |
1D Laser Scanner (IS4813) | |
---|---|
Signal Output | Digital, industry standard |
Resolution: | 5 mil (0.127 mm) |
Roll: | 42° |
Pitch Angle: | 68° |
Yaw | 52° |
Light Source | Visible Laser Diode 650 nm |
Scan Rate | 100 scan lines per second |
Sweep Angle | 54°minimum |
Typical Performance*Narrow Width | 5.2 mil 70 mm – 95 mm (2.8˝ – 3.78˝) 7.5 mil 57 mm – 171 mm (2.3˝ – 6.8˝) 10.4 mil 50 mm – 210 mm (2.0˝ – 8.3˝) |
Depth of Field | 13 mil 50 mm – 254 mm (2.0˝ – 10.0˝) 19.5 mil 75 mm – 300 (3.0˝ – 11.8˝) |
Ambient Light Levels | 4842 Lux (450 foot-candles) |
* Performance may be impacted by bar code quality and environmental conditions |
Interactive Sensor Technology |
---|
Motion-sensor: 3-axis accelerometer that enables motion-sensing applications for dynamic screen orientation, and Magnetic Field Sensor, power management and free-fall detect. |
2D Imager Engine (5100SR-110R) | |
---|---|
Focal Distance | 7 inches (17.8cm) from lens plate |
Sensor Resolution | 752 x 480 pixels |
Image Sensor | 752 X 480 CMOS sensor |
Motion Tolerance | 4 in. (10.2cm) per second |
Rotational Sensitivity | 360o |
Viewing Angle | +40o |
Ambient Light Immunity |
Total darkness to 100,000 lux(full sunlight) |
Illumination LEDs | 626nm +30nm |
Aiming | LEDs : 526nm +30nm |
Laser : 650nm +10nm |
Peripherals and Accessories | |
---|---|
Communication | USB Client 2.0 HIGH SPEED |
Battery Chargers: | 1-slot battery charger Cradle Vehicle Chager Cradle 4-slot Charging Cradle |
Electrical Safety: | IEC 60950-1 : 2005 (2nd Edition) and/or EN 60950-1:2006 |
EMI/RFI: | EN 55022 : 2006 Class B EN 61000-3-2 : 2006 EN 61000-3-3 : 1995 +A1 : 2001+A2 : 2005 |
– Standard battery 1860 mA Li-ION
– Extended battery 4000 mA Li-ION
– Battery 2,860mA Li-ION with Smart card reader
– Battery 4,000mA Li-ION with Smart card reader
– Desktop cradle with USB Type A and B
– Desktop cradle with USB Type A and B, and Ethernet
– Power supply for single-slot desktop cradle
– USB cable type B to type B
– Multi- gender for Auto-charge, Direct cable charge, USB and Ear-phone connection
– Multi- gender for Auto-charge, Direct cable charge, Ethernet and Ear-phone connection
– Direct auto charger from cigarette lighter to RP1000. Require Multi-gender
– Direct auto charger Kit (from cigarette lighter to RP1000) (Charging only, No USB, Ethernet, Ear phone Jack)
– Vehicle Cradle Charging only with suction fixation kit
– Vehicle Cradle Charging & RS232 connection with suction fixation kit
– Holster with clip belt
– Leather protection case with hand and shoulder strap
– Stylus
– Coiled String
– Screen Protector
– 4 slot cradle for charge with power supply
– Ethernet 4 slot cradle with battery pack and power supply
– Serial Cable Adaptor (Male)
– USB Cable Adaptor (Host)
Scheda tecnica PDF: Gen2Wave RP1100